OEM tailor design
Product name: Jaw plate/Swing Jaw Plate/Fixed Jaw Plate/Movable Jaw Plate/Jaw Crusher Liners
Production process: Casting
Applicable machines: Jaw crushers
Material types: High manganese steel, high manganese steel inlaid alloy rod, high manganese steel + surfacing, high chromium cast iron, alloy steel, etc.
Applicable industries: mining, cement plants, coal, steel, etc.
Our service:
1. Before sales, we will fully understand the customer's working conditions and recommend the most appropriate material selection to the customer.
2. Provide customers with drawings based on their machine models, spare parts dimensions, etc.
3. After sales, we will continue to pay attention to the usage of the product and provide timely help.
The materials of high manganese steel Jaw plates include Mn13Cr2, Mn18Cr2, Mn13 or Mn18 inlaid tungsten-molybdenum alloy rods and surface surfacing wear-resistant alloys.
Features: Applicable working conditions:suitable for cement plant, poor rock conditions such as send factory.
Applicable working conditions: Suitable for cement plant, poor rock conditions such as send factory.
Chemical component
Grade | Chemical component% | |||||
---|---|---|---|---|---|---|
C | Si | Mn | Cr | S | P | |
ZG120Mn13 | 1.05~1.35 | 0.3~0.9 | 11~14 | - | 鈮0.06 | 鈮0.04 |
ZG120Mn13Cr2 | 1.05~1.35 | 0.3~0.9 | 11~14 | 1.5~2.5 | 鈮0.06 | 鈮0.04 |
ZG120Mn17Cr2 | 1.05~1.35 | 0.3~0.9 | 16~19 | 1.5~2.5 | 鈮0.06 | 鈮0.04 |
1锛欰llowed to add microscale V,Ti,B and Re etc. 2锛歐e can produce the other grade high manganese steel hammer according to customers鈥 requirments 銆 |
Mechanical Property
Grade | Stretch property | Hardness HB | |||
---|---|---|---|---|---|
yield strength ReH/Mpa | tensile strength Rm/Mpa | Elongation at cross section % | Shock absorption energyKu2J | ||
ZG120Mn13 | - | 鈮685 | 鈮25 | 鈮118 | 鈮300 |
ZG120Mn13Cr2 | 鈮390 | 鈮735 | 鈮20 | - | 鈮300 |
We use proper alloying and and related technological measures to make High chromium iron Jaw plates鈥檚urface hardness reaches more than 58HRC , during the process of wearing will maintain high hardness and high wear resistance.
Applicable working conditions: Suitable for making wearable spare parts with lower impact load and simpler shape.
Chemical component
Grade | Chemical component% | ||||||||
---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Mo | Ni | Cu | S | P | |
BTMCr15 | 2.0~3.3 | 鈮1.2 | 鈮2.0 | 14~18 | 鈮3.0 | 鈮2.5 | 鈮1.2 | 鈮0.06 | 鈮0.10 |
BTMCr20 | 2.0~3.3 | 鈮1.2 | 鈮2.0 | 18~23 | 鈮3.0 | 鈮2.5 | 鈮1.2 | 鈮0.06 | 鈮0.10 |
BTMCr26 | 2.0~3.3 | 鈮1.2 | 鈮2.0 | 23~30 | 鈮3.0 | 鈮2.5 | 鈮2.0 | 鈮0.06 | 鈮0.10 |
1锛欰llowed to add microscale V,Ti,Nb,B and Re etc. 2锛歐e will choose grade and specific component according to blow bars鈥 weight ,thickness and sizes |
Mechanical Property
Grade | Surface Hardness | |||||
---|---|---|---|---|---|---|
Casting condition | Harded condition | Softening annealing condition | ||||
HRC | HB | HRC | HB | HRC | HB | |
BTMCr15 | 鈮46 | 鈮450 | 鈮58 | 鈮650 | 鈮41 | 400 |
BTMCr20 | 鈮46 | 鈮450 | 鈮58 | 鈮650 | 鈮41 | 400 |
BTMCr26 | 鈮46 | 鈮450 | 鈮58 | 鈮650 | 鈮41 | 400 |
1锛歍here are no exact corresponing value between rockwell hardness(HRC) and brine hardness(HB),so ,this two kind of hardness value can be inspend used 銆 |
Alloy steel jaw plate is a widely used at present. It has relatively high hardness and appropriate toughness which is enough to resist the fluid wear and repeated impact of the material, so it shows good wear resistance performance.
Applicable working conditions: Widely used in Cement, Quarry and Mining plants